Supernova overview: Różnice pomiędzy wersjami
Przejdź do nawigacji
Przejdź do wyszukiwania
(Utworzył nową stronę „{{serwer |nazwa=Supernova |zdjęcie=Nova 2011 01.jpg |admini=nova @ kdm.wcss.wroc.pl }} '''Supernova''' - computing cluster installed in WNCS, part of ...”) |
|||
Linia 1: | Linia 1: | ||
− | {{ | + | {{server |
|nazwa=Supernova | |nazwa=Supernova | ||
|zdjęcie=Nova 2011 01.jpg | |zdjęcie=Nova 2011 01.jpg | ||
− | |admini= | + | |admini=prace-support @ wcss.pl |
}} | }} | ||
− | '''Supernova''' - computing cluster installed | + | '''Supernova''' - computing cluster installed at [[WCNS]], part of PRACE Tier-1 infrastructure and EGI via PL-Grid initiative. All nodes are based on x86_64 (Intel Core micro Architecture, EM64T). |
− | Cluster hardware: | + | Part of the cluster is accessible through PRACE as Tier-1 machine, the following description refers to this part. |
− | * access node ( | + | |
− | + | Cluster hardware components: | |
− | * service | + | * access node (prace.wcss.pl), |
− | + | * service nodes | |
− | * | + | * 404 computational nodes (wn329 - wn732), |
* computational network - [[Infiniband]] DDR fat-tree full-cbb, | * computational network - [[Infiniband]] DDR fat-tree full-cbb, | ||
* management network - gigabit ethernet. | * management network - gigabit ethernet. | ||
Computational resources: | Computational resources: | ||
− | * | + | * 4848 CPU cores, |
− | * > | + | * >9,5 TB RAM (2GB/core) |
* ~247 TB disk space (40 TB NFS + 207 TB [[Lustre]]), | * ~247 TB disk space (40 TB NFS + 207 TB [[Lustre]]), | ||
* node to node communication: throughput 20Gbps, latency < 5 us. | * node to node communication: throughput 20Gbps, latency < 5 us. | ||
− | |||
===Summary=== | ===Summary=== | ||
{|style="vertical-align: top;" | {|style="vertical-align: top;" | ||
− | |align="right"|cluster : ||'''supernova.wcss | + | |align="right"|cluster : ||'''supernova.wcss.pl''' || || || |
|-style="vertical-align: top;" | |-style="vertical-align: top;" | ||
− | |align="right"|disk space home :||NFS | + | |align="right"|disk space home :||NFS 40TB || || || |
|-style="vertical-align: top;" | |-style="vertical-align: top;" | ||
|align="right"|przestrzeń scratch :||[[Lustre]] || || || | |align="right"|przestrzeń scratch :||[[Lustre]] || || || | ||
Linia 32: | Linia 31: | ||
|align="right"|operating system :||ScientificLinux || || || | |align="right"|operating system :||ScientificLinux || || || | ||
|-style="vertical-align: top;" | |-style="vertical-align: top;" | ||
− | |align="right"|peak performance :||''' | + | |align="right"|peak performance :||'''30 TFLOPS''' || || || |
|-style="vertical-align: top;" | |-style="vertical-align: top;" | ||
− | |align="right"|nodes :||'''access'''|| '''computational | + | |align="right"|nodes :||'''access'''|| '''computational''' |
|-style="vertical-align: top;" | |-style="vertical-align: top;" | ||
− | |align="right"|CPU : ||Intel Xeon 5160 3GHz | + | |align="right"|CPU : ||Intel Xeon 5160 3GHz || Intel Xeon X5650 2.67 GHz <br/>(Westmere-EP, 32 nm) |
|-style="vertical-align: top;" | |-style="vertical-align: top;" | ||
|align="right"|number of CPUs : | |align="right"|number of CPUs : | ||
|2x dual-core | |2x dual-core | ||
− | |||
− | |||
|2x six-core | |2x six-core | ||
|-style="vertical-align: top;" | |-style="vertical-align: top;" | ||
|align="right"|cache L2 : | |align="right"|cache L2 : | ||
|4MB | |4MB | ||
− | |||
− | |||
|12MB | |12MB | ||
|-style="vertical-align: top;" | |-style="vertical-align: top;" | ||
|align="right"|RAM : | |align="right"|RAM : | ||
− | |||
− | |||
|16GB | |16GB | ||
|24GB | |24GB | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===RSA key fingerprint=== | ===RSA key fingerprint=== |
Wersja z 12:27, 20 kwi 2012
Supernova |
---|
Helpdesk |
prace-support @ wcss.pl |
Supernova - computing cluster installed at WCNS, part of PRACE Tier-1 infrastructure and EGI via PL-Grid initiative. All nodes are based on x86_64 (Intel Core micro Architecture, EM64T).
Part of the cluster is accessible through PRACE as Tier-1 machine, the following description refers to this part.
Cluster hardware components:
- access node (prace.wcss.pl),
- service nodes
- 404 computational nodes (wn329 - wn732),
- computational network - Infiniband DDR fat-tree full-cbb,
- management network - gigabit ethernet.
Computational resources:
- 4848 CPU cores,
- >9,5 TB RAM (2GB/core)
- ~247 TB disk space (40 TB NFS + 207 TB Lustre),
- node to node communication: throughput 20Gbps, latency < 5 us.
Summary
cluster : | supernova.wcss.pl | |||
disk space home : | NFS 40TB | |||
przestrzeń scratch : | Lustre | |||
operating system : | ScientificLinux | |||
peak performance : | 30 TFLOPS | |||
nodes : | access | computational | ||
CPU : | Intel Xeon 5160 3GHz | Intel Xeon X5650 2.67 GHz (Westmere-EP, 32 nm) | ||
number of CPUs : | 2x dual-core | 2x six-core | ||
cache L2 : | 4MB | 12MB | ||
RAM : | 16GB | 24GB |
RSA key fingerprint
d5:85:f7:5a:92:9b:72:7d:d3:74:67:ab:e4:46:28:e9