Supernova overview: Różnice pomiędzy wersjami
Przejdź do nawigacji
Przejdź do wyszukiwania
Linia 4: | Linia 4: | ||
|admini=prace-support @ wcss.pl | |admini=prace-support @ wcss.pl | ||
}} | }} | ||
− | '''Supernova''' - computing cluster installed at [ | + | '''Supernova''' - computing cluster installed at [http://www.wcss.pl/english/ WCNS], part of PRACE Tier-1 infrastructure and EGI via PL-Grid initiative. All nodes are based on x86_64 (Intel Core micro Architecture, EM64T). |
Part of the cluster is accessible through PRACE as Tier-1 machine, the following description refers to this part. | Part of the cluster is accessible through PRACE as Tier-1 machine, the following description refers to this part. |
Wersja z 07:44, 23 kwi 2012
Supernova |
---|
Helpdesk |
prace-support @ wcss.pl |
Supernova - computing cluster installed at WCNS, part of PRACE Tier-1 infrastructure and EGI via PL-Grid initiative. All nodes are based on x86_64 (Intel Core micro Architecture, EM64T).
Part of the cluster is accessible through PRACE as Tier-1 machine, the following description refers to this part.
Cluster hardware components:
- access node (prace.wcss.pl),
- service nodes
- 404 computational nodes (wn329 - wn732),
- computational network - Infiniband DDR fat-tree full-cbb,
- management network - gigabit ethernet.
Computational resources:
- 4848 CPU cores,
- >9,5 TB RAM (2GB/core)
- ~247 TB disk space (40 TB NFS + 207 TB Lustre),
- node to node communication: throughput 20Gbps, latency < 5 us.
Summary
cluster : | supernova.wcss.pl | |||
disk space home : | NFS 40TB | |||
przestrzeń scratch : | Lustre | |||
operating system : | ScientificLinux | |||
peak performance : | 30 TFLOPS | |||
nodes : | access | computational | ||
CPU : | Intel Xeon 5160 3GHz | Intel Xeon X5650 2.67 GHz (Westmere-EP, 32 nm) | ||
number of CPUs : | 2x dual-core | 2x six-core | ||
cache L2 : | 4MB | 12MB | ||
RAM : | 16GB | 24GB |
RSA key fingerprint
d5:85:f7:5a:92:9b:72:7d:d3:74:67:ab:e4:46:28:e9